POS NO DRIVER CAR Q1 Q2 Q3 LAPS
1 1 Max Verstappen RED BULL RACING HONDA RBPT 1:05.336 1:04.469 1:04.314 18
2 4 Lando Norris MCLAREN MERCEDES 1:05.450 1:05.103 1:04.718 20
3 63 George Russell MERCEDES 1:05.585 1:05.016 1:04.840 18
4 55 Carlos Sainz FERRARI 1:05.263 1:05.016 1:04.851 18
5 44 Lewis Hamilton MERCEDES 1:05.541 1:05.053 1:04.903 18
6 16 Charles Leclerc FERRARI 1:05.509 1:05.104 1:05.044 22
7 81 Oscar Piastri MCLAREN MERCEDES 1:05.311 1:05.070 1:05.048 17
8 11 Sergio Perez RED BULL RACING HONDA RBPT 1:05.587 1:05.144 1:05.202 21
9 27 Nico Hulkenberg HAAS FERRARI 1:05.596 1:05.262 1:05.385 21
10 31 Esteban Ocon ALPINE RENAULT 1:05.574 1:05.274 1:05.883 24
11 3 Daniel Ricciardo RB HONDA RBPT 1:05.569 1:05.289   15
12 20 Kevin Magnussen HAAS FERRARI 1:05.508 1:05.347   15
13 10 Pierre Gasly ALPINE RENAULT 1:05.598 1:05.359   18
14 22 Yuki Tsunoda RB HONDA RBPT 1:05.563 1:05.412   15
15 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:05.656 1:05.639   15
16 23 Alexander Albon WILLIAMS MERCEDES 1:05.736     9
17 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:05.819     9
18 77 Valtteri Bottas KICK SAUBER FERRARI 1:05.847     9
19 2 Logan Sargeant WILLIAMS MERCEDES 1:05.856     9
20 24 Zhou Guanyu KICK SAUBER FERRARI 1:06.061     9