PREMIO “ENGINE OF THE YEAR”
| Motore | Marche e modelli | Punti |
1 | Ford 999 cm3 3 cilindri turbo | FORD Fiesta, B-Max, Focus, C-Max, Grand C-Max, EcoSport, Tourneo Connect | 351 |
2 | Ferrari 4.5 V8 | FERRARI 458 Italia/Spider, 458 Speciale | 281 |
3 | Volkswagen 1.4 TSI turbo | VOLKSWAGEN Polo, Beetle, Eos, Jetta, Passat, CC, Tiguan, Touran/Cross Touran AUDI A1 SEAT Ibiza, Alhambra, Ibiza Cupra ŠKODA Fabia RS | 254 |
4 | Mercedes-AMG 2.0 turbo | MERCEDES-BENZ A45 AMG, CLA45 AMG, GLA45 AMG | 252 |
5 | Tesla elettrico | TESLA Model S | 225 |
NUOVI MOTORI
| Motore | Marche e modelli | Punti |
1 | Mercedes-AMG 2-litre turbo 4 cilindri - 1.991 cm3 | MERCEDES-BENZ A45 AMG, CLA 45 AMG, GLA45 AMG | 225 |
2 | BMW 1.5 turbo 3 cilindri | MINI Cooper, BMW 218i | 154 |
3 | BMW elettrico | BMW i3 | 138 |
4 | BMW 3.0 turbo | BMW M3, M4 | 134 |
5 | PSA Peugeot Citroën 1.2 3 cilindri turbo | PEUGEOT 308, CITROËN C4 Cactus | 130 |
MOTORI “VERDI”
| Motore | Marche e modelli | Punti |
1 | Tesla elettrico | TESLA Model S | 248 |
2 | BMW 647 cm3 2 cilindri benzina-elettrico | BMW i3 | 189 |
3 | BMW elettrico | BMW i3 | 145 |
4 | Ford 999 cm3 3 cilindri turbo | FORD Fiesta, B-Max, Focus, C-Max:Grand C-Max EcoSport,Tourneo Connect | 85 |
5 | Fiat 875 cm3 2 cilindri turbo a metano | FORD Panda, 500L, FORD Ypsilon | 84 |
MOTORI AD ALTE PRESTAZIOINI
| Motore | Marche e modelli | Punti |
1 | Ferrari 4.5 V8 | FERRARI 458 Italia/Spider, 458 Speciale | 289 |
2 | Ferrari 6.3 V12 | FERRARI F12 berlinetta | 220 |
3 | McLaren 3.8 V8 | MCLAREN 650S, 12C | 136 |
4 | Porsche 3.8 boxer turbo | PORSCHE 911 Turbo, 911 Turbo S | 107 |
5 | Porsche 3.8 boxer DI | PORSCHE 911 Carrera: 911 GT3 | 95 |
FINO A 1.000 CM3
| Motore | Marche e modelli | Punti |
1 | Ford 999 cm3 3 cilindri turbo | FORD Fiesta; B-Max; Focus; C-Max; Grand C-Max; coSport; Tourneo Connect | 505 |
2 | BMW 647 cm3 2 cilindri benzina elettrico | BMW i3 | 261 |
3 | Volkswagen 999 cm3 3 cilindri | VOLKSWAGEN Up, Polo SEAT Mii ŠKODA Citigo | 239 |
4 | Fiat 875 cm3 2 cilindri turbo | FIAT 500; 500L, Punto, Panda LANCIA Ypsilon ALFA ROMEO Mito | 212 |
5 | Renault/Nissan 898 cm3 3 cilindri TCE turbo | RENAULT Clio, Captur DACIA Sandero, Logan MCV | 105 |
DA 1.000 A 1.400 CM3
| Motore | Marche e modelli | Punti |
1 | Volkswagen 1.4 TSI turbo | VOLKSWAGEN Polo; Beetle; Eos; Jetta; Passat; CC; Tiguan; Touran/Cross Touran AUDI A1 SEAT Ibiza, Alhambra, Ibiza Cupra ŠKODA Fabia RS | 360 |
2 | Fiat 1.4 MultiAir turbo | FIAT Abarth Punto, 500L, Punto, Bravo ALFA ROMEO Mito, Giulietta LANCIA Delta DODGE Dart | 202 |
3 | Volkswagen 1.4 TSI | VOLKSWAGEN Polo, Golf, Golf Sportsvan; Scirocco; Eos, Jetta, Tiguan, Passat AUDI A1, A3, Q3 SEAT Leon; Altea/XL/Freetrack; Toledo ŠKODA Rapid; Yeti; Superb; Octavia | 170 |
4 | PSA Peugeot Citroën 1.2 - 3 cilindri turbo | PEUGEOT 308 CITROËN C4 Cactus | 152 |
5 | Volkswagen 1.4 TSI ACT | VOLKSWAGEN Golf AUDI A1, A3 SEAT Ibiza | 147 |
DA 1.400 A 1.800 CM3
| Motore | Marche e modelli | Punti |
1 | BMW/PSA 1.6 turbo benzina | MINI Clubman Cooper S, Countryman Cooper S, Coupe/Roadster Cooper S, Paceman Cooper S, Clubman Cooper Works, Coupe/Roadster Cooper Works, Countryman Cooper Works, Paceman Cooper Works. PEUGEOT 208, 3008, 508, 308, 5008, 208 GTI, RCZ, RCZ R. CITROËN DS3, DS3 Racing, C4, DS4 Racing, C4 Picasso/Grand Picasso, C5, DS5 | 267 |
2 | BMW 1.5 - 3 cilindri turbo | MINI Cooper; BMW 218i | 256 |
3 | Audi 1.8 TFSI | AUDI A3, A4, A5. SEAT Leon FR. ŠKODA Octavia, Superb, Yeti | 196 |
4 | Alfa Romeo 1.75 turbo | ALFA ROMEO 4C | 106 |
5 | Mazda 1.5 SkyActiv 4 cilindri | MAZDA 3/Axela | 101 |
DA 1.800 A 2.000 CM3
| Motore | Marche e modelli | Punti |
1 | Mercedes-AMG 2.0 turbo | MERCEDES-BENZ A45 AMG, CLA45 AMG, GLA45 AMG | 271 |
2 | Audi 2.0 4 cilindri TFSI | AUDI A1, S1, S3, A4 E85, A4, A5, A6, Q3, Q5 SEAT Leon Cupra, Alhambra ŠKODA Octavia RS, Superb VOLKSWAGEN Golf GTi, Golf R, Golf R Cabriolet, Beetle, Eos, Passat, Scirocco, Scirocco R, Jetta, Tiguan | 235 |
3 | BMW 2.0 twin-turbo 4 cilindri diesel | BMW 116d, X1 16d, 118d, 218d, 318d, 418d, 518d, X1 18d, 120d, 220d, 420d, 520d, X1 20d, 125d, 225d, 425d, 525d, X1 25d, 316d, 320d, X1 20d Eff Dynamics, X3 18d, X3 20d; X5 25d MINI Clubman Cooper SD, Countryman Cooper SD, Coupe/Roadster Cooper SD, Paceman Cooper SD | 211 |
4 | BMW 2.0 twin-turbo four-cylinder benzina | BMW 125i, 220i, 320i, 420i, 520i, Z4 20i, X1 20i, X3 20i, 328i, 428i, 528i, Z4 28i, X1 28i, X3 28i, Z4 18i, X1 18i | 184 |
5 | Mazda 2.0 DI Skyactiv benzina | MAZDA 3, CX-5, 6/Atenza | 172 |
DA 2.000 A 2.500 CM3
| Motore | Marche e modelli | Punti |
1 | Audi 2.5 5 cilindri turbo | AUDI RS Q3 | 357 |
2 | Mazda 2.2 SkyActiv diesel | MAZDA 3/Axela, 6/Atenza, CX-5 | 340 |
3 | Mercedes-Benz 2.1 CDI | MERCEDES-BENZ A200, E200, GLA200, GLK200, A220, CLA220, B220, C220, E220, GLA220, GLK220, C250, E250, CLS250, SLK250, GLK250, ML250; INFINITI Q50 | 221 |
4 | Mazda 2.5 SkyActiv benzina | MAZDA 6/Atenza, CX-5 | 178 |
5 | Ford/PSA/Jaguar-Land Rover 2.2 diesel | JAGUAR XF; LAND ROVER Freelander2; Range Rover Evoque; PEUGEOT 508; FORD S-Max CITROËN C5 | 136 |
DA 2.500 A 3.000 CM3
| Motore | Marche e modelli | Punti |
1 | BMW 3.0 twin-power 6 cilindri turbo benzina | BMW 135i, 235i, 335i, 435i, Z4 35i, Z4 35is, 535i, X3 35i, X5 35i, X6 35i, 640i, 740i | 254 |
2 | Porsche 2.7 | PORSCHE Boxster, Cayman | 228 |
3 | BMW 3.0 turbo | BMW M3, M4 | 174 |
4 | Jaguar-Land Rover 3.0 supercharged V6 | JAGUAR F-Type, XF, XJ LAND ROVER Discovery 4; Range Rover, Range Rover Sport | 161 |
5 | BMW 3.0 bi turbo diesel 6 cilindri | BMW 330d, 430d, 530d, 730d, X3 30d, 335d, 435d, 535d, 640d, 740d, X3 35d, X5 40d, X6 30d, X6 40d | 160 |
DA 3.000 A 4.000 CM3
| Motore | Marche e modelli | Punti |
1 | McLaren 3.8 V8 | MCLAREN 650S, 12C | 351 |
2 | Audi/Bentley 4.0 TFSI | AUDI S6, S7, RS6, RS7, A8, S8 BENTLEY Continental GT, Flying Spur, GTS | 245 |
3 | Porsche 3.8 boxer DI | PORSCHE 911 Carrera, 911 GT3 | 231 |
4 | Porsche 3.8 boxer turbo | PORSCHE 911 Turbo, 911 Turbo S | 212 |
5 | Porsche 3.4 boxer DI | PORSCHE Boxster S, Cayman S, 911 Carrera | 173 |
OLTRE 4.000 CM3
| Motore | Marche e modelli | Punti |
1 | Ferrari 4.5 V8 | FERRARI 458 Italia/Spider, 458 Speciale | 380 |
2 | Ferrari 6.3 V12 | FERRARI F12 Berlinetta | 271 |
3 | Mercedes-AMG 5.5 V8 turbo | MERCEDES-BENZ E63 AMG, CLS63 AMG, ML63 AMG, E63 AMG S, CLS65 AMG, S63 AMG, SL63 AMG, G63 AMG, GL63 AMG | 148 |
4 | BMW 4.4 twin turbo V8 | BMW M5, M6 | 123 |
5 | Jaguar Land Rover 5.0 V8 supercharged | JAGUAR F-Type, F-Type R, XFRS, XJR, XKRS, XF, XK, XJ LAND ROVER Range Rover, Range Rover Sport | 120 |