2015 | 2014 | Modello | Consegne 2015 | Consegne 2014 | Variaz. |
1 | 1 | Volkswagen Golf | 648.176 | 607.407 | 6,7% |
2 | 2 | Volkswagen Polo | 377.652 | 364.207 | 3,7% |
3 | 3 | Renault Clio | 367.301 | 355.172 | 3,4% |
4 | 4 | Ford Fiesta | 332.077 | 321.842 | 3,2% |
5 | 5 | Opel Corsa | 282.410 | 266.508 | 6,0% |
6 | 8 | Nissan Qashqai | 261.245 | 248.354 | 5,2% |
7 | 11 | Volkswagen Passat | 260.369 | 185.387 | 40,4% |
8 | 6 | Skoda Octavia | 254.367 | 253.264 | 0,4% |
9 | 7 | Ford Focus | 249.935 | 253.168 | -1,3% |
10 | 9 | Peugeot 208 | 249.386 | 235.535 | 5,9% |
11 | 17 | Peugeot 308 | 222.684 | 168.018 | 32,5% |
12 | 10 | Audi A3 | 208.923 | 202.179 | 3,3% |
13 | 12 | Opel Astra | 196.449 | 181.813 | 8,0% |
14 | 18 | Renault Captur | 196.354 | 167.407 | 17,3% |
15 | 15 | Toyota Yaris | 188.165 | 174.220 | 8,0% |
16 | 26 | Mercedes C Class | 183.092 | 147.653 | 24,0% |
17 | 23 | Opel Mokka | 173.957 | 150.305 | 15,7% |
18 | 22 | Fiat Panda | 172.477 | 150.668 | 14,5% |
19 | 16 | Fiat 500 | 171.786 | 169.542 | 1,3% |
20 | 19 | Kia Rio | 168.785 | 158.080 | 6,8% |
21 | 33 | Skoda Fabia | 164.109 | 132.282 | 24,1% |
22 | 14 | Volkswagen Tiguan | 163.188 | 179.664 | -9,2% |
23 | 25 | Dacia Sandero | 162.151 | 147.921 | 9,6% |
24 | 13 | BMW 3 Series | 157.826 | 181.500 | -13,0% |
25 | 29 | Peugeot 2008 | 156.628 | 138.851 | 12,8% |
26 | 27 | Seat Leon | 151.760 | 144.334 | 5,1% |
27 | 20 | Citroen C3 | 145.909 | 156.948 | -7,0% |
28 | 28 | Dacia Duster | 142.898 | 141.911 | 0,7% |
29 | 30 | Toyota Auris | 137.278 | 137.511 | -0,2% |
30 | 49 | Mini | 136.603 | 100.800 | 35,5% |
31 | 31 | BMW 1 Series | 136.203 | 135.178 | 0,8% |
32 | 32 | Kia Sportage | 133.878 | 133.953 | -0,1% |
33 | 24 | Renault Mégane | 132.653 | 149.462 | -11,2% |
34 | 34 | Audi A4 | 129.806 | 129.871 | -0,1% |
35 | 38 | Seat Ibiza | 125.477 | 117.726 | 6,6% |
36 | 21 | Lada Granta | 121.509 | 153.841 | -21,0% |
37 | 35 | Mercedes A Class | 120.895 | 126.916 | -4,7% |
38 | 40 | Hyundai Solaris | 115.868 | 114.644 | 1,1% |
39 | 45 | Hyundai i20 | 115.709 | 105.229 | 10,0% |
40 | 37 | Nissan Juke | 111.841 | 120.848 | -7,5% |
41 | 36 | Volkswagen Up! | 108.332 | 124.783 | -13,2% |
42 | 46 | Ford Kuga | 107.896 | 103.553 | 4,2% |
43 | 42 | Renault Scénic | 107.594 | 110.833 | -2,9% |
44 | 43 | BMW 5 Series | 100.871 | 110.435 | -8,7% |
45 | 47 | Fiat 500L | 100.197 | 103.314 | -3,0% |
46 | 48 | Skoda Rapid | 99.391 | 100.938 | -1,5% |
47 | 58 | Audi A6 | 99.112 | 89.352 | 10,9% |
48 | 44 | Kia Ceed | 97.439 | 109.092 | -10,7% |
49 | 52 | Citroen C4 Picasso | 96.824 | 97.784 | -1,0% |
50 | 41 | Mercedes E Class | 96.287 | 112.554 | -14,5% |
51 | 60 | Fiat Ducato | 96.237 | 86.653 | 11,1% |
52 | 64 | Renault Twingo | 93.749 | 82.135 | 14,1% |
53 | 50 | Opel Insignia | 93.719 | 99.093 | -5,4% |
54 | 55 | Hyundai i30 | 93.401 | 94.478 | -1,1% |
55 | 54 | Audi A1 | 89.703 | 94.888 | -5,5% |
56 | 63 | Hyundai i10 | 89.462 | 83.217 | 7,5% |
57 | 87 | Volkswagen Transporter | 88.342 | 60.539 | 45,9% |
58 | 69 | Citroen Berlingo | 87.830 | 77.237 | 13,7% |
59 | 191 | BMW 2 Series | 86.244 | 18.560 | 364,7% |
60 | 62 | Audi Q3 | 85.476 | 83.604 | 2,2% |
61 | 51 | Citroen C4 | 84.936 | 97.897 | -13,2% |
62 | 75 | Toyota Aygo | 84.523 | 68.467 | 23,5% |
63 | 59 | Ford C-max | 83.749 | 87.456 | -4,2% |
64 | 39 | Hyundai ix35 | 83.637 | 115.118 | -27,3% |
65 | 61 | Mercedes B Class | 82.262 | 85.446 | -3,7% |
66 | 56 | Fiat Punto | 81.680 | 90.511 | -9,8% |
67 | 53 | Toyota RAV4 | 81.646 | 94.916 | -14,0% |
68 | 105 | Ford Mondeo | 81.539 | 49.556 | 64,5% |
69 | 67 | Volvo V40 | 79.207 | 78.806 | 0,5% |
70 | 73 | Volvo XC60 | 79.010 | 70.494 | 12,1% |
71 | 57 | Volkswagen Touran | 75.012 | 90.091 | -16,7% |
72 | 77 | Renault Kangoo | 73.837 | 67.005 | 10,2% |
73 | 65 | Mazda CX-5 | 72.444 | 81.172 | -10,8% |
74 | 71 | Skoda Yeti | 72.404 | 75.945 | -4,7% |
75 | 149 | Citroen C4 Cactus | 70.560 | 28.320 | 149,2% |
76 | 106 | Peugeot Partner | 70.090 | 49.273 | 42,2% |
77 | 142 | Peugeot 108 | 69.469 | 31.646 | 119,5% |
78 | 98 | BMW 4 Series | 69.049 | 53.321 | 29,5% |
79 | 644 | Fiat 500X | 68.080 | 107 | |
80 | 85 | Nissan Micra | 67.740 | 63.127 | 7,3% |
81 | 66 | Peugeot 3008 | 67.036 | 80.390 | -16,6% |
82 | 72 | Volkswagen Caddy | 66.351 | 71.242 | -6,9% |
83 | 109 | Mercedes GLA | 64.963 | 48.929 | 32,8% |
84 | 82 | Audi Q5 | 64.803 | 63.723 | 1,7% |
85 | 117 | Mercedes Sprinter | 64.386 | 43.747 | 47,2% |
86 | 95 | Citroen C1 | 62.695 | 53.942 | 16,2% |
87 | 125 | Mercedes CLA | 62.638 | 39.664 | 57,9% |
88 | 122 | Nissan X-Trail | 62.423 | 41.297 | 51,2% |
89 | 84 | Mitsubishi Outlander | 62.180 | 63.335 | -1,8% |
90 | 143 | Renault Trafic | 59.867 | 31.524 | 89,9% |
91 | 86 | Lancia Ypsilon | 59.065 | 61.548 | -4,0% |
92 | 219 | Ford Transit Custom | 58.782 | 14.178 | 314,6% |
93 | 76 | Honda CR-V | 58.419 | 67.888 | -13,9% |
94 | 291 | Jeep Renegade | 58.343 | 7.658 | 661,9% |
95 | 102 | Smart Fortwo | 56.996 | 51.450 | 10,8% |
96 | 91 | Kia Picanto | 56.832 | 55.523 | 2,4% |
97 | 128 | Fiat Doblo | 56.251 | 38.661 | 45,5% |
98 | 93 | Skoda Superb | 56.242 | 55.189 | 1,9% |
99 | 114 | Renault Master | 55.993 | 45.555 | 22,9% |
100 | 97 | Opel Adam | 55.208 | 53.717 | 2,8% |
Fonte dei dati: Focus2move